Agenda
Side events can be booked during the time slots listed below. Each slot is one hour long and can be combined, depending on availability.
| Slot | Time | Sunday, 18 August | Monday, 19 August | Tuesday, 20 August | Wednesday, 21 August | Thursday, 22 August |
|---|---|---|---|---|---|---|
| SLOT A – Lunch break | 13:00 – 14:00 | (Limited availability) | (Limited availability) | (Limited availability) | (Limited availability) | (Limited availability) |
| SLOT B – Late afternoon 1 | 18:00 – 19:00 | (Not available due to the International Evening) | (Available) | (Available) | (Not available due to the Egypt Evening) | (Available) |
| SLOT C – Late afternoon 2 | 19:00 – 20:00 | (Not available due to the International Evening) | (Available) | (Available) | (Not available due to the Egypt Evening) | (Available) |
| SLOT D – Evening 1 | 20:00 – 21:00 | (Not available due to the International Evening) | (Available) | (Available) | (Not available due to the Egypt Evening) | (Available) |
| SLOT E – Evening 2 | 21:00 – 22:00 | (Not available due to the International Evening) | (Available) | (Available) | (Not available due to the Egypt Evening) | (Available) |
| Room name | Booking fee | Room size | Theatre | Classroom | Reception | Banquet | U-shaped | Block |
|---|---|---|---|---|---|---|---|---|
| (price perhour) | ||||||||
| Al Montaza 1 | USD 200 | 100 m² | 80 pax | 56 pax | 100 pax | 56 pax | 35 pax | 30 pax |
| Al Montaza 2 | USD 200 | 80 m² | 60 pax | 40 pax | 80 pax | 40 pax | 25 pax | 20 pax |
| Al Montaza 3 | USD 200 | 80 m² | 60 pax | 40 pax | 80 pax | 40 pax | 25 pax | 20 pax |
| Al Montaza 4 | USD 200 | 64 m² | 60 pax | 40 pax | 65 pax | 40 pax | 25 pax | 20 pax |
| Abdeen 1 | USD 200 | 140 m² | 100 pax | 60 pax | 100 pax | 60 pax | 35 pax | 30 pax |
| Abdeen 2 | USD 200 | 90 m² | 70 pax | 50 pax | 70 pax | 48 pax | 35 pax | 30 pax |
| Abdeen 3 | USD 200 | 100 m² | 80 pax | 50 pax | 80 pax | 50 pax | 35 pax | 30 pax |
| Al Manial | USD 200 | 95 m² | 95 pax | 55 pax | 70 pax | 50 pax | 30 pax | 30 pax |
| Mamouniah | USD 200 | 166 m² | 80 pax | 63 pax | 100 pax | 90 pax | 30 pax | 24 pax |
| Abdeen Foyer | USD 400 | 100 m² | n/a | n/a | 100 pax | n/a | n/a | n/a |
| Shahrazad | USD 500 | 700 m² | n/a | n/a | 400 pax | 300 pax | n/a | n/a |
The following rooms can also be combined for your convenience and to offer different capacity options:
| Room name | Booking fee | Combined room size | Theatre | Classroom | Reception | Banquet | U Shape | Block |
|---|---|---|---|---|---|---|---|---|
| (price per hour) | ||||||||
| Al Montaza 1+2 | USD 400 | 180 m² | 140 pax | 96 pax | 180 pax | 96 pax | 60 pax | 50 pax |
| Al Montaza 3+4 | USD 400 | 144 m² | 120 pax | 80 pax | 145 pax | 80 pax | 50 pax | 40 pax |
| Al Montaza 2+3+4 | USD 600 | 224 m² | 180 pax | 120 pax | 225 pax | 120 pax | 75 pax | 60 pax |
| Al Montaza 1+2+3+4 | USD 800 | 324 m² | 260 pax | 176 pax | 325 pax | 176 pax | 110 pax | 90 pax |
| Abdeen 1+2 | USD 400 | 230 m² | 170 pax | 110 pax | 170 pax | 108 pax | 70 pax | 60 pax |
| Abdeen 2+3 | USD 400 | 190 m² | 150 pax | 100 pax | 150 pax | 98 pax | 70 pax | 60 pax |
| Abdeen 1+2+3 | USD 600 | 330 m² | 250 pax | 160 pax | 250 pax | 158 pax | 105 pax | 90 pax |
| Room setup options | Description | Scheme layout for illustrative purpose |
|---|---|---|
| Theatre | Rows of chairs arranged with participants facing the front of the room. | ![]() |
| Classroom | Rows of tables and chairs arranged with participants facing the front of the room. | ![]() |
| Reception | Small cocktail tables arranged throughout the space with participants standing around the room. | ![]() |
| Banquet | Round tables arranged throughout the room with participants seated around each table. This arrangement is ideal for groups requiring meals to be catered in the same room. | ![]() |
| U-shaped | Chairs arranged in a large “U” with an open space in the middle and participants seated facing the centre of the “U”. | ![]() |
| Block | Tables arranged in a large square to create a single large table with participants seated around the outside, facing the centre of the block. | ![]() |
Food and beverage services for your side event can be requested through catering. Download the menu here to find the full list of options.